Downlights
- Cato-1
- Cato-2
- Cato-3
- Cato-4
- Eco-1
- Eco-2
- Eco-3
- Eco-4
- Galaxy-1
- Galaxy-2
- Galaxy-3
- Galaxy-4
- Galaxy-5
- Spider
Function
- Thermally engineered heatsink is robust and offers cooler operation.-High grade diffuser provides uniform light as well as greatly illuminates environment.
- Round cutout:150mm for C6F, 205mm for C8F ,easy to install with two spring clips.
- High quality SAMSUNG SMD LED and Philips LED driver.
- Easy replacement of 1x26W and 2x26W CFL downlight for C6F.
- Easy replacement of 2x26W and 2x32W CFL downlight for C8F.
LED Driver
- External Driver (CE/CB/SAA certiCcated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | C6F-10S-830 | C6F-10S-840 |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 10.5 W | 10.5 W |
System Power | 13 W | 13 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C6F-20S-830 | C6F-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C8F-30S-830 | C8F-30S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | 32 W |
System Power | 35 W | 35 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C8F-20S-830 | C8F-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Thermally engineered heatsink is robust and offers cooler operation- High grade diffuser provides uniform light as well as greatly illuminates environment
- Anti-glare reflector creates visual comfort
- Round cutout:150mm for C6R, 205mm for C8R ,easy to install with two spring clips.
- High quality SMD LED and Philips LED driver
- Easy replacement of 1x26W and 2x26W CFL downlight for C6R.
- Easy replacement of 2x26W and 2x32W CFL downlight for C8R.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | C6R-10S-830 | C6R-10S-840 |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 10.5 W | 10.5 W |
System Power | 13 W | 13 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C6R-20S-830 | C6R-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C8R-20S-830 | C8R-20S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | 32 W |
System Power | 35 W | 35 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | C8R-30S-830 | C8R-30S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | 32 W |
System Power | 35W | 35 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Thermally engineered heatsink is robust and offers cooler operation- High grade diffuser provides uniform light as well as greatly illuminates environment
- Real square cutout (150mmx150mm for CS6F, 205mmx205mm for CS8F) and square reflector are designed for Architect's aesthetical request
- High quality SAMSUNG SMD LED and Philips LED driver
- Easy replacement of 1x26W and 2x26W CFL downlight for CS6F.
- Easy replacement of 2x26W and 2x32W CFL downlight for CS8F.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | CS6F-10S-830 | CS6F-10S-840 |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 10.5 W | 10.5 W |
System Power | 13 W | 13 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS6F-20S-830 | CS6F-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8F-20S-830 | CS8F-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8F-30S-830 | CS8F-30S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | data-column="CS8F-30S-840"32 W |
System Power | 35W | 35 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Thermally engineered heatsink is robust and offers cooler operation
- High grade diffuser provides uniform light as well as greatly illuminates environment
- Anti-glare reflector creates visual comfort
- Real square cutout (150mmx150mm for CS6R,205mmx205mm for CS8R) and square reflector are designed for Architect's aesthetical request
- High quality SMD LED and Philips LED driver
- Easy replacement of 1x26W and 2x26W CFL downlight for CS6R.
- Easy replacement of 2x26W and 2x32W CFL downlight for CS8R.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | CS6R-10S-830 | CS6R-10S-840 |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 10.5 W | 10.5 W |
System Power | 13 W | 13 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS6R-20S-830 | CS6R-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8R-30S-830 | CS8R-30S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | 32 W |
System Power | 35W | 35W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8R-20S-830 | CS8R-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19W | 19W |
System Power | 22W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- IP65 after installation. Protect LED from dust and moisture in application space.
- Thermally engineered heatsink is robust and offers cooler operation.
- Interchangeable mounting rings.
- Easy to install with mounting clips.
- High grade diffuser provides uniform light as well as greatly illuminates environment.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | E3F-07S2-830 | E3F-07S2-840 |
---|---|---|
LED Output | 1000 lm | 1100 lm |
Downlight Output | 750 lm | 800 lm |
LED Power | 8.5 W | 8.5 W |
System Power | 11 W | 11 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E4F-13SN-830 | E4F-13SN-840 |
---|---|---|
LED Output | 1500 lm | 1600 lm |
Downlight output | 1200 lm | 1300 lm |
LED Power | 13 W | 13 W |
System Power | 16 W | 16W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E6F-20SN-830 | E6F-20SN-840 |
---|---|---|
LED Output | 2500 lm | 2700 lm |
Downlight output | 2000 lm | 2200 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E6F-30SN-830 | E6F-30SN-840 |
---|---|---|
LED Output | 4300 lm | 4500 lm |
Downlight output | 3500 lm | 3700 lm |
LED Power | 35 W | 35W |
System Power | 40W | 40W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E8F-20SN-830 | E8F-20SN-840 |
---|---|---|
LED Output | 2500 lm | 2600 lm |
Downlight output | 2000 lm | 2200 lm |
LED Power | 19 W | 19W |
System Power | 22W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E8F-30SN-830 | E8F-30SN-840 |
---|---|---|
LED Output | 4300 lm | 4500 lm |
Downlight output | 3500 lm | 3700 lm |
LED Power | 35 W | 35W |
System Power | 40W | 40W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- IP40 after installation. Protect LED from dust and moisture in application space.
- Thermally engineered heatsink is robust and offers cooler operation.
- Interchangeable mounting rings.
- Easy to install with mounting clips.
- High grade diffuser provides uniform light
- Glareless reflector creates visual comfort, cut-off angle is more than 25°.
LED Driver
- External Driver (CE/CB/SAA certificated) ated
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | E3R-07S2-830 | E3R-07S2-840 |
---|---|---|
LED Output | 1000 lm | 1100 lm |
Downlight Output | 750 lm | 800 lm |
LED Power | 8.5 W | 8.5 W |
System Power | 11 W | 11 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E4R-13SN-830 | E4R-13SN-840 |
---|---|---|
LED Output | 1500 lm | 1600 lm |
Downlight output | 1200 lm | 1300 lm |
LED Power | 13 W | 13 W |
System Power | 16 W | 16W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E6R-20SN-830 | E6R-20SN-840 |
---|---|---|
LED Output | 2500 lm | 2700 lm |
Downlight output | 2000 lm | 2200 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E6R-30SN-830 | E6R-30SN-840 |
---|---|---|
LED Output | 4300 lm | 4500 lm |
Downlight output | 3500 lm | 3700 lm |
LED Power | 35 W | 35W |
System Power | 40W | 40W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E8R-20SN-830 | E8R-20SN-840 |
---|---|---|
LED Output | 2500 lm | 2700 lm |
Downlight output | 2000 lm | 2200 lm |
LED Power | 19 W | 19W |
System Power | 22W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | E8R-30SN-830 | E8R-30SN-840 |
---|---|---|
LED Output | 4300 lm | 4500 lm |
Downlight output | 3500 lm | 3700 lm |
LED Power | 35 W | 35W |
System Power | 40W | 40W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
R Series
Function
- IP65 after installation. Protect LED from dust and moisture in application space.
- Thermally engineered heatsink is robust and offers cooler operation.
- Interchangeable mounting rings.
- Easy to install with mounting clips.
- High quality CITIZEN COB inside with high performance
- Big cut-off reflector creates visual comfort, and generates medium beam, glare cut-off angle 40°.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
D Series
Function
- IP65 after installation. Protect LED from dust and moisture in application space.
- Thermally engineered heatsink is robust and offers cooler operation.
- Interchangeable mounting rings.
- Easy to install with mounting clips.
- High quality CITIZEN COB inside with high performance
- Big cut-off reflector creates visual comfort, and generates medium beam, glare cut-off angle 40°.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Function
- Thermally engineered heatsink is robust and offers cooler operation
- High grade diffuser provides uniform light as well as greatly illuminates environment
- Anti-glare reflector creates visual comfort
- Real square cutout (150mmx150mm for CS6R,205mmx205mm for CS8R) and square reflector are designed for Architect's aesthetical request
- High quality SMD LED and Philips LED driver
- Easy replacement of 1x26W and 2x26W CFL downlight for CS6R.
- Easy replacement of 2x26W and 2x32W CFL downlight for CS8R.
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | CS6R-10S-830 | CS6R-10S-840 |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 10.5 W | 10.5 W |
System Power | 13 W | 13 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS6R-20S-830 | CS6R-20S-840 |
---|---|---|
LED Output | 2400 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19 W | 19 W |
System Power | 22 W | 22 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8R-30S-830 | CS8R-30S-840 |
---|---|---|
LED Output | 4000 lm | 4200 lm |
Downlight output | 3200 lm | 3400 lm |
LED Power | 32 W | 32 W |
System Power | 35W | 35W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | CS8R-20S-830 | CS8R-20S-840 |
---|---|---|
LED Output | 24000 lm | 2600 lm |
Downlight output | 1900 lm | 2100 lm |
LED Power | 19W | 19W |
System Power | 22W | 22W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- The smallest size in Galaxy series:90mm cutout. Perfect choice for hotel lighting and hospitality area
- Thanks to its zhaga concept designs,G4R owns high flexibility in change of reflector and LED, customer can change different accessory for different application without tool.
- Clear glass version makes the LED light source deep recessed, which provides very low glare light
- Diffused cover version can provide very uniform light output.
- - Three color options for secondary reflector:Silver,Black and White - High quality CITIZEN COB chip and LED driver
- Easy replacement of 18W CFL downlight and 50W halogen
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | G4R-08T-830 Diffused | G4R-08T-840 Diffused |
---|---|---|
LED Output | 1100 lm | 1200 lm |
Downlight Output | 800 lm | 850 lm |
LED Power | 9.5 W | 9.5 W |
System Power | 12 W | 12 W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G4R-08T-830 Clear | G4R-08T-840 Clear |
---|---|---|
LED Output | 1100 lm | 1200 lm |
Downlight output | 900 lm | 9500 lm |
LED Power | 9.5W | 9.5W |
System Power | 12 W | 12W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G4R-10T-830 Diffused | G4R-10T-840 Diffused |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight output | 1000 lm | 1100 lm |
LED Power | 13W | 13W |
System Power | 15W | 15W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G4R-10T-830 Clear | G4R-10T-840 Clear |
---|---|---|
LED Output | 1400 lm | 1500 lm |
Downlight output | 1100 lm | 1200 lm |
LED Power | 13 W | 13W |
System Power | 15W | 15W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Medium size with cutout 125mm
- Perfect choice for hotel lighting and hospitality area
- Thanks to its zhaga concept designs,G4R owns high flexibility in change of reflector and LED, customer can change different accessory for different application without tool.
- Clear glass version makes the LED light source deep recessed, which provides very low glare light
- Diffused cover version can provide very uniform light output.
- - Three color options for secondary reflector:Silver,Black and White - High quality CITIZEN COB chip and LED driver
- Easy replacement of CFL downlight and metal halide downlight
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | G5R-10T-830 Diffused | G5R-10T-840 Diffused |
---|---|---|
LED Output | 1500 lm | 1600 lm |
Downlight Output | 1100 lm | 1200 lm |
LED Power | 13W | 13 W |
System Power | 15 W | 15W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G5R-10T-830 Clear | G5R-10T-840 Clear |
---|---|---|
LED Output | 1500 lm | 1600 lm |
Downlight output | 1200 lm | 1300 lm |
LED Power | 13W | 13W |
System Power | 15 W | 15W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G5R-13T-830 Diffused | G5R-13T-840 Diffused |
---|---|---|
LED Output | 2000 lm | 2100 lm |
Downlight Output | 1500 lm | 1600 lm |
LED Power | 18W | 18 W |
System Power | 21 W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G5R-13T-830 Clear | G5R-13T-840 Clear |
---|---|---|
LED Output | 2000 lm | 2100 lm |
Downlight output | 1600 lm | 1700 lm |
LED Power | 18W | 18W |
System Power | 21 W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Medium size with cutout 150mm
- Perfect choice for hotel lighting and hospitality area
- Thanks to its zhaga concept designs,G6R owns high flexibility in change of reflector and LED, customer can change different accessory for different application without tool.
- Clear glass version makes the LED light source deep recessed, which provides very low glare light
- Diffused cover version can provide very uniform light output.
- - Three color options for secondary reflector:Silver,Black and White - High quality CITIZEN COB chip and LED driver
- Easy replacement of CFL downlight and metal halide downlight
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | G6R-13T-830 Diffused | G6R-13T-840 Diffused |
---|---|---|
LED Output | 2400 lm | 2500 lm |
Downlight Output | 1700 lm | 1800 lm |
LED Power | 18W | 18 W |
System Power | 21 W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G6R-13T-830 Clear | G6R-13T-840 Clear |
---|---|---|
LED Output | 2400 lm | 2500 lm |
Downlight output | 1900 lm | 2000 lm |
LED Power | 18W | 18W |
System Power | 21 W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G6R-20T-830 Diffused | G6R-20T-840 Diffused |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight Output | 2300 lm | 2500 lm |
LED Power | 25W | 25 W |
System Power | 28 W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G6R-20T-830 Clear | G6R-20T-840 Clear |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight output | 2500 lm | 2700 lm |
LED Power | 25W | 25W |
System Power | 28W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Medium size with cutout 175mm
- Perfect choice for hotel lighting and hospitality area
- Thanks to its zhaga concept designs,G7R owns high flexibility in change of reflector and LED, customer can change different accessory for different application without tool.
- Clear glass version makes the LED light source deep recessed, which provides very low glare light
- Diffused cover version can provide very uniform light output.
- - Three color options for secondary reflector:Silver,Black and White - High quality CITIZEN COB chip and LED driver
- Easy replacement of CFL downlight and metal halide downlight
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | G7R-13T-830 Diffused | G7R-13T-840 Diffused |
---|---|---|
LED Output | 2400 lm | 2500 lm |
Downlight Output | 1700 lm | 1800 lm |
LED Power | 18W | 18W |
System Power | 21W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G7R-13T-830 Clear | G7R-13T-840 Clear |
---|---|---|
LED Output | 2400 lm | 2500 lm |
Downlight output | 1900 lm | 2000 lm |
LED Power | 18W | 18W |
System Power | 21 W | 21W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G7R-20T-830 Diffused | G7R-20T-840 Diffused |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight Output | 2300 lm | 2500 lm |
LED Power | 25W | 25W |
System Power | 28W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G7R-20T-830 Clear | G7R-20T-840 Clear |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight output | 2500 lm | 2700 lm |
LED Power | 25W | 25W |
System Power | 28W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Function
- Medium size with cutout 205mm
- Perfect choice for hotel lighting and hospitality area
- Thanks to its zhaga concept designs,G8R owns high flexibility in change of reflector and LED, customer can change different accessory for different application without tool.
- Clear glass version makes the LED light source deep recessed, which provides very low glare light
- Diffused cover version can provide very uniform light output.
- - Three color options for secondary reflector:Silver,Black and White - High quality CITIZEN COB chip and LED driver
- Easy replacement of CFL downlight and metal halide downlight
LED Driver
- External Driver (CE/CB/SAA certificated)
- Non-Dim: standard
- Phase Dim: optional
- 1-10V /Touch /DALI Dim: on project request
Specification | G8R-20T-830 Diffused | G8R-20T-840 Diffused |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight Output | 2300 lm | 2500 lm |
LED Power | 25W | 25 W |
System Power | 28 W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G8R-20T-830 Clear | G8R-20T-840 Clear |
---|---|---|
LED Output | 3100 lm | 3300 lm |
Downlight output | 2500 lm | 2700 lm |
LED Power | 25W | 25W |
System Power | 28 W | 28W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G8R-30T-830 Diffused | G8R-30T-840 Diffused |
---|---|---|
LED Output | 4500 lm | 4700 lm |
Downlight Output | 3300 lm | 3500 lm |
LED Power | 38W | 38W |
System Power | 42 W | 42W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | G8R-30T-830 Clear | G8R-30T-840 Clear |
---|---|---|
LED Output | 4500 lm | 4700 lm |
Downlight output | 3600 lm | 3800 lm |
LED Power | 38W | 38W |
System Power | 42W | 42W |
CRI | 83 | 83 |
CCT | 3000K | 4000K |
Specification | 350PC 10 W | 350PC 20 W |
---|---|---|
Lumen | 1172 LM | 2072 LM |
Efficacy | 107 LM/W | 105 LM/W |
Rendering | 80 | 80 |
CCT | 3000K | 3000K |
LED | OSRAM/SHARP/BRIDGELUX | OSRAM/SHARP/BRIDGELUX |
DRIVER | 350MA | 700MA |
IP RATE | 44 | 44 |
Specification | IP65 15 W | IP65 30 W |
---|---|---|
Lumen | 1485 LM | 2700 LM |
Efficacy | 99 LM/W | 90 LM/W |
Rendering | 80 | 80 |
CCT | 3000K | 3000K |
LED | OSRAM/SHARP/BRIDGELUX | OSRAM/SHARP/BRIDGELUX |
DRIVER | 700MA | 700MA |
IP RATE | 65 | 65 |